画像分類モデルの量子化

この Jupyter ノートブックはオンラインで起動でき、ブラウザーのウィンドウで対話型環境を開きます。ローカルにインストールすることもできます。次のオプションのいずれかを選択します。

Binder Google Colab GitHub

このチュートリアルでは、NNCF を使用して画像分類モデルに INT8 量子化を適用する方法を示します。Cifar10 データセットでトレーニングされた MobileNet V2 モデルを使用します。このコードは、カスタムモデルやデータセットに拡張できるように設計されています。このチュートリアルでは、NNCF でモデルの量子化を実行するため OpenVINO バックエンドを使用します。PyTorch モデルに量子化を適用する方法に興味がある場合は、こちらチュートリアルを確認してください。

このチュートリアルは次のステップで構成されます。

  • 量子化用のモデルを準備します。

  • データロード機能を定義します。

  • 量子化を行います。

  • 元のモデルと量子化されたモデルの精度を比較します。

  • 元のモデルと量子化されたモデルのパフォーマンスを比較します。

  • 1 枚の画像で結果を比較します。

目次

# Install openvino package
%pip install -q "openvino>=2023.1.0" "nncf>=2.6.0"
Note: you may need to restart the kernel to use updated packages.
from pathlib import Path

# Set the data and model directories
DATA_DIR = Path("data")
MODEL_DIR = Path('model')
model_repo = 'pytorch-cifar-models'

DATA_DIR.mkdir(exist_ok=True)
MODEL_DIR.mkdir(exist_ok=True)

モデルの準備

モデルの準備には次の手順があります。

  • PyTorch モデルをダウンロードします

  • モデル変換 Python API を使用してモデルを OpenVINO 中間表現形式 (IR) に変換します

  • 変換されたモデルをディスク上でシリアル化します

import sys

if not Path(model_repo).exists():
    !git clone https://github.com/chenyaofo/pytorch-cifar-models.git

sys.path.append(model_repo)
Cloning into 'pytorch-cifar-models'...
remote: Enumerating objects: 282, done.
remote: Counting objects:   0% (1/281)
remote: Counting objects:   1% (3/281)
remote: Counting objects:   2% (6/281)
remote: Counting objects:   3% (9/281)
remote: Counting objects:   4% (12/281)
remote: Counting objects:   5% (15/281)
remote: Counting objects:   6% (17/281)
remote: Counting objects:   7% (20/281)
remote: Counting objects:   8% (23/281)
remote: Counting objects:   9% (26/281)
remote: Counting objects:  10% (29/281)
remote: Counting objects:  11% (31/281)
remote: Counting objects:  12% (34/281)
remote: Counting objects:  13% (37/281)
remote: Counting objects:  14% (40/281)
remote: Counting objects:  15% (43/281)
remote: Counting objects:  16% (45/281)
remote: Counting objects:  17% (48/281)
remote: Counting objects:  18% (51/281)
remote: Counting objects:  19% (54/281)
remote: Counting objects:  20% (57/281)
remote: Counting objects:  21% (60/281)
remote: Counting objects:  22% (62/281)
remote: Counting objects:  23% (65/281)
remote: Counting objects:  24% (68/281)
remote: Counting objects:  25% (71/281)
remote: Counting objects:  26% (74/281)
remote: Counting objects:  27% (76/281)
remote: Counting objects:  28% (79/281)
remote: Counting objects:  29% (82/281)
remote: Counting objects:  30% (85/281)
remote: Counting objects:  31% (88/281)
remote: Counting objects:  32% (90/281)
remote: Counting objects:  33% (93/281)
remote: Counting objects:  34% (96/281)
remote: Counting objects:  35% (99/281)
remote: Counting objects:  36% (102/281)
remote: Counting objects:  37% (104/281)
remote: Counting objects:  38% (107/281)
remote: Counting objects:  39% (110/281)
remote: Counting objects:  40% (113/281)
remote: Counting objects:  41% (116/281)
remote: Counting objects:  42% (119/281)
remote: Counting objects:  43% (121/281)
remote: Counting objects:  44% (124/281)
remote: Counting objects:  45% (127/281)
remote: Counting objects:  46% (130/281)
remote: Counting objects:  47% (133/281)
remote: Counting objects:  48% (135/281)
remote: Counting objects:  49% (138/281)
remote: Counting objects:  50% (141/281)
remote: Counting objects:  51% (144/281)
remote: Counting objects:  52% (147/281)
remote: Counting objects:  53% (149/281)
remote: Counting objects:  54% (152/281)
remote: Counting objects:  55% (155/281)
remote: Counting objects:  56% (158/281)
remote: Counting objects:  57% (161/281)
remote: Counting objects:  58% (163/281)
remote: Counting objects:  59% (166/281)
remote: Counting objects:  60% (169/281)
remote: Counting objects:  61% (172/281)
remote: Counting objects:  62% (175/281)
remote: Counting objects:  63% (178/281)
remote: Counting objects:  64% (180/281)
remote: Counting objects:  65% (183/281)
remote: Counting objects:  66% (186/281)
remote: Counting objects:  67% (189/281)
remote: Counting objects:  68% (192/281)
remote: Counting objects:  69% (194/281)
remote: Counting objects:  70% (197/281)
remote: Counting objects:  71% (200/281)
remote: Counting objects:  72% (203/281)
remote: Counting objects:  73% (206/281)
remote: Counting objects:  74% (208/281)
remote: Counting objects:  75% (211/281)
remote: Counting objects:  76% (214/281)
remote: Counting objects:  77% (217/281)
remote: Counting objects:  78% (220/281)
remote: Counting objects:  79% (222/281)
remote: Counting objects:  80% (225/281)
remote: Counting objects:  81% (228/281)
remote: Counting objects:  82% (231/281)
remote: Counting objects:  83% (234/281)
remote: Counting objects:  84% (237/281)
remote: Counting objects:  85% (239/281)
remote: Counting objects:  86% (242/281)
remote: Counting objects:  87% (245/281)
remote: Counting objects:  88% (248/281)
remote: Counting objects:  89% (251/281)
remote: Counting objects:  90% (253/281)
remote: Counting objects:  91% (256/281)
remote: Counting objects:  92% (259/281)
remote: Counting objects:  93% (262/281)
remote: Counting objects:  94% (265/281)
remote: Counting objects:  95% (267/281)
remote: Counting objects:  96% (270/281)
remote: Counting objects:  97% (273/281)
remote: Counting objects:  98% (276/281)
remote: Counting objects:  99% (279/281)
remote: Counting objects: 100% (281/281)
remote: Counting objects: 100% (281/281), done.

remote: Compressing objects: 1% (1/96)

remote: Compressing objects:   2% (2/96)
remote: Compressing objects:   3% (3/96)
remote: Compressing objects:   4% (4/96)
remote: Compressing objects:   5% (5/96)
remote: Compressing objects:   6% (6/96)
remote: Compressing objects:   7% (7/96)
remote: Compressing objects:   8% (8/96)
remote: Compressing objects:   9% (9/96)
remote: Compressing objects:  10% (10/96)
remote: Compressing objects:  11% (11/96)
remote: Compressing objects:  12% (12/96)
remote: Compressing objects:  13% (13/96)
remote: Compressing objects:  14% (14/96)
remote: Compressing objects:  15% (15/96)
remote: Compressing objects:  16% (16/96)
remote: Compressing objects:  17% (17/96)
remote: Compressing objects:  18% (18/96)
remote: Compressing objects:  19% (19/96)
remote: Compressing objects:  20% (20/96)
remote: Compressing objects:  21% (21/96)
remote: Compressing objects:  22% (22/96)
remote: Compressing objects:  23% (23/96)
remote: Compressing objects:  25% (24/96)
remote: Compressing objects:  26% (25/96)
remote: Compressing objects:  27% (26/96)
remote: Compressing objects:  28% (27/96)
remote: Compressing objects:  29% (28/96)
remote: Compressing objects:  30% (29/96)
remote: Compressing objects:  31% (30/96)
remote: Compressing objects:  32% (31/96)
remote: Compressing objects:  33% (32/96)
remote: Compressing objects:  34% (33/96)
remote: Compressing objects:  35% (34/96)
remote: Compressing objects:  36% (35/96)
remote: Compressing objects:  37% (36/96)
remote: Compressing objects:  38% (37/96)
remote: Compressing objects:  39% (38/96)
remote: Compressing objects:  40% (39/96)
remote: Compressing objects:  41% (40/96)
remote: Compressing objects:  42% (41/96)
remote: Compressing objects:  43% (42/96)
remote: Compressing objects:  44% (43/96)
remote: Compressing objects:  45% (44/96)
remote: Compressing objects:  46% (45/96)
remote: Compressing objects:  47% (46/96)
remote: Compressing objects:  48% (47/96)
remote: Compressing objects:  50% (48/96)
remote: Compressing objects:  51% (49/96)
remote: Compressing objects:  52% (50/96)
remote: Compressing objects:  53% (51/96)
remote: Compressing objects:  54% (52/96)
remote: Compressing objects:  55% (53/96)
remote: Compressing objects:  56% (54/96)
remote: Compressing objects:  57% (55/96)
remote: Compressing objects:  58% (56/96)
remote: Compressing objects:  59% (57/96)
remote: Compressing objects:  60% (58/96)
remote: Compressing objects:  61% (59/96)
remote: Compressing objects:  62% (60/96)
remote: Compressing objects:  63% (61/96)
remote: Compressing objects:  64% (62/96)
remote: Compressing objects:  65% (63/96)
remote: Compressing objects:  66% (64/96)
remote: Compressing objects:  67% (65/96)
remote: Compressing objects:  68% (66/96)
remote: Compressing objects:  69% (67/96)
remote: Compressing objects:  70% (68/96)
remote: Compressing objects:  71% (69/96)
remote: Compressing objects:  72% (70/96)
remote: Compressing objects:  73% (71/96)
remote: Compressing objects:  75% (72/96)
remote: Compressing objects:  76% (73/96)
remote: Compressing objects:  77% (74/96)
remote: Compressing objects:  78% (75/96)
remote: Compressing objects:  79% (76/96)
remote: Compressing objects:  80% (77/96)
remote: Compressing objects:  81% (78/96)
remote: Compressing objects:  82% (79/96)
remote: Compressing objects:  83% (80/96)
remote: Compressing objects:  84% (81/96)
remote: Compressing objects:  85% (82/96)
remote: Compressing objects:  86% (83/96)
remote: Compressing objects:  87% (84/96)
remote: Compressing objects:  88% (85/96)
remote: Compressing objects:  89% (86/96)
remote: Compressing objects:  90% (87/96)
remote: Compressing objects:  91% (88/96)
remote: Compressing objects:  92% (89/96)
remote: Compressing objects:  93% (90/96)
remote: Compressing objects:  94% (91/96)
remote: Compressing objects:  95% (92/96)
remote: Compressing objects:  96% (93/96)
remote: Compressing objects:  97% (94/96)
remote: Compressing objects:  98% (95/96)
remote: Compressing objects: 100% (96/96)
remote: Compressing objects: 100% (96/96), done.

Receiving objects: 0% (1/282)

Receiving objects: 1% (3/282) Receiving objects: 2% (6/282) Receiving objects: 3% (9/282) Receiving objects: 4% (12/282) Receiving objects: 5% (15/282) Receiving objects: 6% (17/282) Receiving objects: 7% (20/282) Receiving objects: 8% (23/282) Receiving objects: 9% (26/282) Receiving objects: 10% (29/282) Receiving objects: 11% (32/282) Receiving objects: 12% (34/282) Receiving objects: 13% (37/282) Receiving objects: 14% (40/282) Receiving objects: 15% (43/282) Receiving objects: 16% (46/282) Receiving objects: 17% (48/282) Receiving objects: 18% (51/282) Receiving objects: 19% (54/282) Receiving objects: 20% (57/282) Receiving objects: 21% (60/282) Receiving objects: 22% (63/282) Receiving objects: 23% (65/282) Receiving objects: 24% (68/282) Receiving objects: 25% (71/282) Receiving objects: 26% (74/282) Receiving objects: 27% (77/282) Receiving objects: 28% (79/282) Receiving objects: 29% (82/282) Receiving objects: 30% (85/282) Receiving objects: 31% (88/282) Receiving objects: 32% (91/282) Receiving objects: 33% (94/282) Receiving objects: 34% (96/282) Receiving objects: 35% (99/282) Receiving objects: 36% (102/282) Receiving objects: 37% (105/282) Receiving objects: 38% (108/282) Receiving objects: 39% (110/282) Receiving objects: 40% (113/282) Receiving objects: 41% (116/282) Receiving objects: 42% (119/282) Receiving objects: 43% (122/282) Receiving objects: 44% (125/282) Receiving objects: 45% (127/282) Receiving objects: 46% (130/282) Receiving objects: 47% (133/282) Receiving objects: 48% (136/282) Receiving objects: 49% (139/282) Receiving objects: 50% (141/282) Receiving objects: 51% (144/282) Receiving objects: 52% (147/282) Receiving objects: 53% (150/282) Receiving objects: 54% (153/282) Receiving objects: 55% (156/282) Receiving objects: 56% (158/282) Receiving objects: 57% (161/282) Receiving objects: 58% (164/282) Receiving objects: 59% (167/282) Receiving objects: 60% (170/282) Receiving objects: 61% (173/282) Receiving objects: 62% (175/282) Receiving objects: 63% (178/282) Receiving objects: 64% (181/282) Receiving objects: 65% (184/282) Receiving objects: 66% (187/282) Receiving objects: 67% (189/282) Receiving objects: 68% (192/282) Receiving objects: 69% (195/282) Receiving objects: 70% (198/282) Receiving objects: 71% (201/282) Receiving objects: 72% (204/282) Receiving objects: 73% (206/282) Receiving objects: 74% (209/282) Receiving objects: 75% (212/282)

Receiving objects:  76% (215/282)
Receiving objects:  77% (218/282)
Receiving objects:  78% (220/282)
Receiving objects:  79% (223/282), 1.71 MiB | 3.35 MiB/s
Receiving objects:  80% (226/282), 1.71 MiB | 3.35 MiB/s
Receiving objects:  80% (228/282), 1.71 MiB | 3.35 MiB/s
Receiving objects:  81% (229/282), 3.54 MiB | 3.45 MiB/s
Receiving objects:  82% (232/282), 3.54 MiB | 3.45 MiB/s
Receiving objects:  83% (235/282), 3.54 MiB | 3.45 MiB/s
Receiving objects:  84% (237/282), 5.36 MiB | 3.48 MiB/s
Receiving objects:  85% (240/282), 5.36 MiB | 3.48 MiB/s
Receiving objects:  86% (243/282), 5.36 MiB | 3.48 MiB/s
Receiving objects:  86% (243/282), 7.20 MiB | 3.49 MiB/s
Receiving objects:  87% (246/282), 7.20 MiB | 3.49 MiB/s
Receiving objects:  88% (249/282), 7.20 MiB | 3.49 MiB/s
Receiving objects:  89% (251/282), 7.20 MiB | 3.49 MiB/s
remote: Total 282 (delta 135), reused 269 (delta 128), pack-reused 1
Receiving objects:  90% (254/282), 9.03 MiB | 3.50 MiB/s

Receiving objects: 91% (257/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 92% (260/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 93% (263/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 94% (266/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 95% (268/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 96% (271/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 97% (274/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 98% (277/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 99% (280/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 100% (282/282), 9.03 MiB | 3.50 MiB/s Receiving objects: 100% (282/282), 9.22 MiB | 3.52 MiB/s, done.

Resolving deltas: 0% (0/135)

Resolving deltas: 2% (3/135) Resolving deltas: 5% (8/135) Resolving deltas: 6% (9/135) Resolving deltas: 12% (17/135) Resolving deltas: 17% (24/135) Resolving deltas: 23% (32/135) Resolving deltas: 27% (37/135) Resolving deltas: 28% (39/135) Resolving deltas: 29% (40/135) Resolving deltas: 30% (41/135) Resolving deltas: 31% (42/135) Resolving deltas: 32% (44/135) Resolving deltas: 34% (47/135) Resolving deltas: 40% (54/135) Resolving deltas: 45% (61/135) Resolving deltas: 47% (64/135) Resolving deltas: 51% (69/135) Resolving deltas: 57% (78/135) Resolving deltas: 58% (79/135) Resolving deltas: 60% (81/135) Resolving deltas: 62% (84/135) Resolving deltas: 71% (96/135)

Resolving deltas: 100% (135/135)

Resolving deltas: 100% (135/135), done.

from pytorch_cifar_models import cifar10_mobilenetv2_x1_0

model = cifar10_mobilenetv2_x1_0(pretrained=True)

OpenVINO は、モデル変換 Python API を使用した OpenVINO 中間表現形式への変換により、PyTorch モデルをサポートします。ov.convert_modelPyTorch モデル・インスタンスを受け入れ、それを OpenVINO のモデルの openvino.runtime.Model 表現に変換します。オプションで、モデルトレースのヘルパーとして機能する example_input と、モデルを静的形状に変換する input_shape を指定できます。変換されたモデルは、推論のためデバイスにロードする準備ができており、save_model 関数を使用して次回使用するためにディスクに保存できます。モデル変換 Python API の詳細については、このページを参照してください。

import openvino as ov

model.eval()

ov_model = ov.convert_model(model, input=[1,3,32,32])

ov.save_model(ov_model, MODEL_DIR / "mobilenet_v2.xml")

データセットの準備

torchvisionCIFAR10 データセットを使用します。 トレーニング設定から取得したモデルの前処理

import torch
from torchvision import transforms
from torchvision.datasets import CIFAR10

transform = transforms.Compose([transforms.ToTensor(), transforms.Normalize((0.4914, 0.4822, 0.4465), (0.247, 0.243, 0.261))])
dataset = CIFAR10(root=DATA_DIR, train=False, transform=transform, download=True)
val_loader = torch.utils.data.DataLoader(
    dataset,
    batch_size=1,
    shuffle=False,
    num_workers=0,
    pin_memory=True,
)
Downloading https://www.cs.toronto.edu/~kriz/cifar-10-python.tar.gz to data/cifar-10-python.tar.gz
0%|          | 0/170498071 [00:00<?, ?it/s]
0%|          | 32768/170498071 [00:00<17:05, 166212.70it/s]
0%|          | 98304/170498071 [00:00<07:47, 364627.91it/s]
0%|          | 196608/170498071 [00:00<04:49, 587907.81it/s]
0%|          | 393216/170498071 [00:00<02:42, 1049548.10it/s]
0%|          | 786432/170498071 [00:00<01:26, 1970714.89it/s]
1%|          | 1179648/170498071 [00:00<01:06, 2549180.54it/s]
1%|          | 1572864/170498071 [00:00<00:57, 2941902.04it/s]
1%|          | 1966080/170498071 [00:00<00:52, 3207502.78it/s]
1%|▏         | 2359296/170498071 [00:01<00:49, 3373409.86it/s]
2%|▏         | 2752512/170498071 [00:01<00:48, 3484764.01it/s]
2%|▏         | 3145728/170498071 [00:01<00:46, 3564118.02it/s]
2%|▏         | 3538944/170498071 [00:01<00:45, 3634473.45it/s]
2%|▏         | 3932160/170498071 [00:01<00:45, 3681580.62it/s]
3%|▎         | 4325376/170498071 [00:01<00:44, 3700893.16it/s]
3%|▎         | 4718592/170498071 [00:01<00:44, 3727400.96it/s]
3%|▎         | 5111808/170498071 [00:01<00:44, 3729318.04it/s]
3%|▎         | 5505024/170498071 [00:01<00:44, 3730061.67it/s]
3%|▎         | 5898240/170498071 [00:01<00:43, 3750969.28it/s]
4%|▎         | 6291456/170498071 [00:02<00:43, 3749865.11it/s]
4%|▍         | 6684672/170498071 [00:02<00:43, 3763008.02it/s]
4%|▍         | 7077888/170498071 [00:02<00:43, 3760280.87it/s]
4%|▍         | 7471104/170498071 [00:02<00:43, 3772836.07it/s]
5%|▍         | 7864320/170498071 [00:02<00:43, 3763036.38it/s]
5%|▍         | 8257536/170498071 [00:02<00:43, 3756139.25it/s]
5%|▌         | 8650752/170498071 [00:02<00:42, 3772264.41it/s]
5%|▌         | 9043968/170498071 [00:02<00:42, 3761271.41it/s]
6%|▌         | 9437184/170498071 [00:02<00:42, 3758117.66it/s]
6%|▌         | 9830400/170498071 [00:03<00:42, 3771903.27it/s]
6%|▌         | 10223616/170498071 [00:03<00:42, 3765693.38it/s]
6%|▌         | 10616832/170498071 [00:03<00:42, 3760355.48it/s]
6%|▋         | 11010048/170498071 [00:03<00:42, 3771889.89it/s]
7%|▋         | 11403264/170498071 [00:03<00:42, 3765896.00it/s]
7%|▋         | 11796480/170498071 [00:03<00:42, 3770225.19it/s]
7%|▋         | 12189696/170498071 [00:03<00:42, 3761499.01it/s]
7%|▋         | 12582912/170498071 [00:03<00:41, 3772024.31it/s]
8%|▊         | 12976128/170498071 [00:03<00:43, 3646344.25it/s]
8%|▊         | 13369344/170498071 [00:03<00:42, 3689742.42it/s]
8%|▊         | 13762560/170498071 [00:04<00:42, 3722174.24it/s]
8%|▊         | 14155776/170498071 [00:04<00:41, 3729804.42it/s]
9%|▊         | 14548992/170498071 [00:04<00:41, 3748900.65it/s]
9%|▉         | 14942208/170498071 [00:04<00:41, 3747256.60it/s]
9%|▉         | 15335424/170498071 [00:04<00:41, 3760600.26it/s]
9%|▉         | 15728640/170498071 [00:04<00:41, 3756190.99it/s]
9%|▉         | 16121856/170498071 [00:04<00:40, 3769291.22it/s]
10%|▉         | 16515072/170498071 [00:04<00:40, 3765129.18it/s]
10%|▉         | 16908288/170498071 [00:04<00:40, 3775219.04it/s]
10%|█         | 17301504/170498071 [00:05<00:40, 3768045.55it/s]
10%|█         | 17694720/170498071 [00:05<00:40, 3779356.16it/s]
11%|█         | 18087936/170498071 [00:05<00:40, 3767156.95it/s]
11%|█         | 18481152/170498071 [00:05<00:40, 3774439.30it/s]
11%|█         | 18874368/170498071 [00:05<00:40, 3767749.65it/s]
11%|█▏        | 19267584/170498071 [00:05<00:40, 3778430.90it/s]
12%|█▏        | 19660800/170498071 [00:05<00:39, 3772794.54it/s]
12%|█▏        | 20054016/170498071 [00:05<00:39, 3764866.27it/s]
12%|█▏        | 20447232/170498071 [00:05<00:39, 3776940.26it/s]
12%|█▏        | 20840448/170498071 [00:05<00:39, 3766939.32it/s]
12%|█▏        | 21233664/170498071 [00:06<00:39, 3778488.77it/s]
13%|█▎        | 21626880/170498071 [00:06<00:39, 3767888.28it/s]
13%|█▎        | 22020096/170498071 [00:06<00:39, 3775536.50it/s]
13%|█▎        | 22413312/170498071 [00:06<00:39, 3784667.31it/s]
13%|█▎        | 22806528/170498071 [00:06<00:39, 3771695.19it/s]
14%|█▎        | 23199744/170498071 [00:06<00:38, 3781098.36it/s]
14%|█▍        | 23592960/170498071 [00:06<00:38, 3768526.04it/s]
14%|█▍        | 23986176/170498071 [00:06<00:38, 3763839.52it/s]
14%|█▍        | 24379392/170498071 [00:06<00:38, 3762730.51it/s]
15%|█▍        | 24772608/170498071 [00:06<00:38, 3759140.43it/s]
15%|█▍        | 25165824/170498071 [00:07<00:38, 3754317.43it/s]
15%|█▍        | 25559040/170498071 [00:07<00:38, 3755740.60it/s]
15%|█▌        | 25952256/170498071 [00:07<00:38, 3749437.85it/s]
15%|█▌        | 26345472/170498071 [00:07<00:38, 3750633.95it/s]
16%|█▌        | 26738688/170498071 [00:07<00:38, 3751863.38it/s]
16%|█▌        | 27131904/170498071 [00:07<00:38, 3749632.52it/s]
16%|█▌        | 27525120/170498071 [00:07<00:38, 3750481.16it/s]
16%|█▋        | 27918336/170498071 [00:07<00:37, 3767501.75it/s]
17%|█▋        | 28311552/170498071 [00:07<00:37, 3762282.12it/s]
17%|█▋        | 28704768/170498071 [00:08<00:37, 3757208.73it/s]
17%|█▋        | 29097984/170498071 [00:08<00:37, 3767048.10it/s]
17%|█▋        | 29491200/170498071 [00:08<00:37, 3775503.33it/s]
18%|█▊        | 29884416/170498071 [00:08<00:37, 3777539.29it/s]
18%|█▊        | 30277632/170498071 [00:08<00:37, 3771522.68it/s]
18%|█▊        | 30670848/170498071 [00:08<00:37, 3768097.10it/s]
18%|█▊        | 31064064/170498071 [00:08<00:37, 3760340.19it/s]
18%|█▊        | 31457280/170498071 [00:08<00:36, 3772414.30it/s]
19%|█▊        | 31850496/170498071 [00:08<00:36, 3763910.45it/s]
19%|█▉        | 32243712/170498071 [00:08<00:36, 3759185.71it/s]
19%|█▉        | 32636928/170498071 [00:09<00:36, 3752188.93it/s]
19%|█▉        | 33030144/170498071 [00:09<00:36, 3766797.06it/s]
20%|█▉        | 33423360/170498071 [00:09<00:36, 3761136.47it/s]
20%|█▉        | 33816576/170498071 [00:09<00:36, 3756244.61it/s]
20%|██        | 34209792/170498071 [00:09<00:36, 3768659.77it/s]
20%|██        | 34603008/170498071 [00:09<00:36, 3762173.64it/s]
21%|██        | 34996224/170498071 [00:09<00:35, 3774047.75it/s]
21%|██        | 35389440/170498071 [00:09<00:35, 3767572.06it/s]
21%|██        | 35782656/170498071 [00:09<00:35, 3779984.10it/s]
21%|██        | 36175872/170498071 [00:10<00:35, 3771377.51it/s]
21%|██▏       | 36569088/170498071 [00:10<00:35, 3761817.99it/s]
22%|██▏       | 36962304/170498071 [00:10<00:35, 3769026.33it/s]
22%|██▏       | 37355520/170498071 [00:10<00:35, 3763490.51it/s]
22%|██▏       | 37748736/170498071 [00:10<00:35, 3775898.32it/s]
22%|██▏       | 38141952/170498071 [00:10<00:35, 3765847.42it/s]
23%|██▎       | 38535168/170498071 [00:10<00:34, 3778934.96it/s]
23%|██▎       | 38928384/170498071 [00:10<00:34, 3764725.55it/s]
23%|██▎       | 39321600/170498071 [00:10<00:34, 3775183.84it/s]
23%|██▎       | 39714816/170498071 [00:10<00:34, 3784262.94it/s]
24%|██▎       | 40108032/170498071 [00:11<00:34, 3770568.22it/s]
24%|██▍       | 40501248/170498071 [00:11<00:34, 3764569.11it/s]
24%|██▍       | 40894464/170498071 [00:11<00:34, 3761003.64it/s]
24%|██▍       | 41287680/170498071 [00:11<00:34, 3756783.29it/s]
24%|██▍       | 41680896/170498071 [00:11<00:34, 3753770.60it/s]
25%|██▍       | 42074112/170498071 [00:11<00:34, 3769468.00it/s]
25%|██▍       | 42467328/170498071 [00:11<00:33, 3781392.65it/s]
25%|██▌       | 42860544/170498071 [00:11<00:33, 3774928.49it/s]
25%|██▌       | 43253760/170498071 [00:11<00:33, 3766898.03it/s]
26%|██▌       | 43646976/170498071 [00:11<00:33, 3777327.77it/s]
26%|██▌       | 44040192/170498071 [00:12<00:33, 3765844.02it/s]
26%|██▌       | 44433408/170498071 [00:12<00:33, 3775911.40it/s]
26%|██▋       | 44826624/170498071 [00:12<00:33, 3782290.53it/s]
27%|██▋       | 45219840/170498071 [00:12<00:33, 3772901.52it/s]
27%|██▋       | 45613056/170498071 [00:12<00:33, 3781793.44it/s]
27%|██▋       | 46006272/170498071 [00:12<00:33, 3714231.21it/s]
27%|██▋       | 46399488/170498071 [00:12<00:33, 3739005.08it/s]
27%|██▋       | 46792704/170498071 [00:12<00:33, 3739775.61it/s]
28%|██▊       | 47185920/170498071 [00:12<00:32, 3741206.05it/s]
28%|██▊       | 47579136/170498071 [00:13<00:32, 3760037.28it/s]
28%|██▊       | 47972352/170498071 [00:13<00:32, 3757286.61it/s]
28%|██▊       | 48365568/170498071 [00:13<00:32, 3769642.07it/s]
29%|██▊       | 48758784/170498071 [00:13<00:32, 3761617.83it/s]
29%|██▉       | 49152000/170498071 [00:13<00:32, 3751118.48it/s]
29%|██▉       | 49545216/170498071 [00:13<00:32, 3764275.43it/s]
29%|██▉       | 49938432/170498071 [00:13<00:32, 3760927.09it/s]
30%|██▉       | 50331648/170498071 [00:13<00:31, 3758265.61it/s]
30%|██▉       | 50724864/170498071 [00:13<00:31, 3756510.05it/s]
30%|██▉       | 51118080/170498071 [00:13<00:31, 3767986.62it/s]
30%|███       | 51511296/170498071 [00:14<00:31, 3762906.44it/s]
30%|███       | 51904512/170498071 [00:14<00:31, 3754549.63it/s]
31%|███       | 52297728/170498071 [00:14<00:31, 3767516.91it/s]
31%|███       | 52690944/170498071 [00:14<00:31, 3763114.22it/s]
31%|███       | 53084160/170498071 [00:14<00:31, 3775150.93it/s]
31%|███▏      | 53477376/170498071 [00:14<00:31, 3768186.59it/s]
32%|███▏      | 53870592/170498071 [00:14<00:31, 3761714.83it/s]
32%|███▏      | 54263808/170498071 [00:14<00:30, 3772328.82it/s]
32%|███▏      | 54657024/170498071 [00:14<00:30, 3761829.12it/s]
32%|███▏      | 55050240/170498071 [00:15<00:30, 3758328.18it/s]
33%|███▎      | 55443456/170498071 [00:15<00:30, 3753068.63it/s]
33%|███▎      | 55836672/170498071 [00:15<00:30, 3768905.29it/s]
33%|███▎      | 56229888/170498071 [00:15<00:30, 3778844.32it/s]
33%|███▎      | 56623104/170498071 [00:15<00:30, 3768435.39it/s]
33%|███▎      | 57016320/170498071 [00:15<00:30, 3762990.47it/s]
34%|███▎      | 57409536/170498071 [00:15<00:30, 3758085.96it/s]
34%|███▍      | 57802752/170498071 [00:15<00:29, 3756772.02it/s]
34%|███▍      | 58195968/170498071 [00:15<00:29, 3769499.15it/s]
34%|███▍      | 58589184/170498071 [00:15<00:29, 3764506.06it/s]
35%|███▍      | 58982400/170498071 [00:16<00:29, 3760897.84it/s]
35%|███▍      | 59375616/170498071 [00:16<00:29, 3756765.88it/s]
35%|███▌      | 59768832/170498071 [00:16<00:29, 3751757.73it/s]
35%|███▌      | 60162048/170498071 [00:16<00:29, 3766301.90it/s]
36%|███▌      | 60555264/170498071 [00:16<00:29, 3760145.25it/s]
36%|███▌      | 60948480/170498071 [00:16<00:29, 3714212.38it/s]
36%|███▌      | 61341696/170498071 [00:16<00:29, 3739248.58it/s]
36%|███▌      | 61734912/170498071 [00:16<00:29, 3738806.65it/s]
36%|███▋      | 62128128/170498071 [00:16<00:29, 3736675.43it/s]
37%|███▋      | 62521344/170498071 [00:17<00:28, 3753159.93it/s]
37%|███▋      | 62914560/170498071 [00:17<00:28, 3768827.64it/s]
